BakFlip VP
The BakFlip VP tonneau cover is a new release for 2012. We decided to make the awesome new BakFlip VP for a variety of reasons. For starters, we felt that it was high time BAK introduce a vinyl style tonneau cover. In fact, we have been working on this one for years. We just didn't want our vinyl tonneau to be like all others, so we decided to be the first company to ever produce a vinyl truck bed cover that is actually rock hard. As with all other BAK tonneau covers, our BakFlip VP boasts being the only one of it's kind in the world.
Even though the BakFlip VP looks like a soft vinyl tonneau cover, it is as hard as any other hard BakFlip cover in our line-up. We begin by producing the BakFlip VP panels out of a strong aircraft grade aluminum, and then we cover the entire cover with a DURABAK vinyl top surface. The result is a hinge-less tonneau cover that can fold, but actually looks like a one piece tonneau. It has automatic slam latches under its durable and rugged aluminum sub structure and is simply brilliant in freezing conditions as well as in hail, rain and even extreme heat.
The BakFlip VP will never warp, crack or deteriorate over time. It is designed to handle up to 400 lbs of evenly distributed weight and operates easily from either side of the truck. The BakFlip VP has a very low (no profile) style and installs with no drilling in just minutes. It is scuff and ding resistant and remains cooler to the touch than aluminum or fiberglass in extreme heat.
Perhaps best of all, the BakFlip VP tonneau cover has a price that is more attractive than any other hard folding tonneau in the business. Leave it to BAK Industries to come up with another outstanding product. The BakFlip VP will met certainly be a tonneau for the masses. Preliminary testing has shown it to be a cover that makes no compromises, and delivers far above expectations in all areas.
The BakFlip VP will be available in the following applications:
| Product Type | Year | Model | Cab | Bed | Bed Size | PART # |
|---|---|---|---|---|---|---|
| BAK Flip VP | 2004 - 12 | Avalanche | Crew Cab 4 door | 162108 | ||
| BAK Flip VP | 2004 - 12 | Colorado | Crew Cab 4 door | S/B | 60.00 | 162106 |
| BAK Flip VP | 2004 - 12 | Colorado | Regular & Extended Cab | S/B | 71.50 | 162105 |
| BAK Flip VP | 1993 - 04 | S-10 | Crew Cab | S/B | 60.00 | 162107 |
| BAK Flip VP | 1993 - 04 | S-10 | Regular & Extended Cab | S/B | 72.00 | 162103 |
| BAK Flip VP | 1993 - 04 | S-10 | Regular Cab | L/B | 88.38 | 162104 |
| BAK Flip VP | 2007 - 12 | Silverado 1500 | Crew Cab 1500 4 door | S/B | 68.00 | 162100 |
| BAK Flip VP | 2004 - 06 | Silverado 1500 | Crew Cab 1500 4 door | S/B | 68.00 | 162100 |
| BAK Flip VP | 2007 - 12 | Silverado & C/K | Regular, Extended & Crew Cab 4 door | S/B | 77.00 | 162101 |
| BAK Flip VP | 1999 - 06 | Silverado & C/K | Regular, Extended & Crew Cab 4 door | S/B | 77.00 | 162101 |
| BAK Flip VP | 1988 - 98 | Silverado & C/K | Regular, Extended & Crew Cab 4 door | S/B | 77.00 | 162101 |
| BAK Flip VP | 2007 - 12 | Silverado & C/K | Regular, Extended & Crew Cab 4 door | L/B | 96.25 | 162102 |
| BAK Flip VP | 1999 - 06 | Silverado & C/K | Regular, Extended & Crew Cab 4 door | L/B | 96.25 | 162102 |
| BAK Flip VP | 1988 - 98 | Silverado & C/K | Regular, Extended & Crew Cab 4 door | L/B | 96.25 | 162102 |
| Product Type | Year | Model | Cab | Bed | Bed Size | PART # |
| BAK Flip VP | 1999 - 12 | Dakota | Crew Cab 4 door | S/B | 63.00 | 162206 |
| BAK Flip VP | 1997 - 12 | Dakota | Regular & Extended Cab | S/B | 77.25 | 162205 |
| BAK Flip VP | 2009 - 12 | Ram 1500 With Ram Box | Crew Cab (New Body) 4 door | S/B | 66.75 | 162207RB |
| BAK Flip VP | 2009 - 12 | Ram 1500 W/O Ram Box | Crew Cab (New Body) 4 door | S/B | 66.75 | 162207 |
| BAK Flip VP | 2012 | Ram W- Ram Box | Regular, Quad, Crew & Mega Cab | S/B | 74.50 | 162203RB |
| BAK Flip VP | 2002 - 12 | Ram 1500 (w/o RamBox) | Regular, Quad, Crew & Mega Cab | S/B | 74.50 | 162203 |
| BAK Flip VP | 2010 - 12 | Ram 2500 (w/o RamBox) | Regular, Quad, Crew & Mega Cab | S/B | 74.50 | 162203 |
| BAK Flip VP | 2010 - 12 | Ram 2500 | Regular, Quad, Crew & Mega Cab | L/B | 96.50 | 162204 |
| BAK Flip VP | 2002 - 09 | Ram 2500 | Regular, Quad, Crew & Mega Cab | L/B | 96.50 | 162204 |
| BAK Flip VP | 1994 - 01 | Ram | Regular & Extended Cab | S/B | 76.00 | 162201 |
| BAK Flip VP | 1994 - 01 | Ram | Regular & Extended Cab | L/B | 96.75 | 162202 |
| Product Type | Year | Model | Cab | Bed | Bed Size | PART # |
| BAK Flip VP | 2004 - 12 | F150 | Super Crew 4 door | S/B | 66.00 | 162309 |
| BAK Flip VP | 2010 - 12 | F150 Raptor | Super Cab & Super Crew 4 door | S/B | 66.00 | 162309 |
| BAK Flip VP | 2008 - 12 | F150 w/ track system | Super Crew 4 door | S/B | 66.00 | 162309T |
| BAK Flip VP | 2004 - 12 | F150 | Regular, Super Cab & Super Crew 4 door | S/B | 77.75 | 162307 |
| BAK Flip VP | 2008 - 12 | F150 w/ track system | Regular, Super Cab & Super Crew 4 door | S/B | 77.75 | 162307T |
| BAK Flip VP | 2004 - 12 | F150 | Regular & Super Cab | L/B | 96.25 | 162308 |
| BAK Flip VP | 1997 - 03 | F150 | Regular & Super Cab | S/B | 77.50 | 162301 |
| BAK Flip VP | 1997 - 03 | F150 | Regular & Super Cab | L/B | 97.00 | 162302 |
| BAK Flip VP | 1994 - 12 | Ranger | Regular & Super Cab 2-Dr & 4-Dr (Extra Cab) | S/B | 72.00 | 162305 |
| BAK Flip VP | 1994 - 12 | Ranger | Regular Cab | L/B | 84.00 | 162306 |
| BAK Flip VP | 2006 - 12 | Sports Trac | Crew Cab 4 door | S/B | 51.00 | 162312 |
| BAK Flip VP | 2008 - 12 | Super Duty | Regular, Super Cab & Crew Cab 4 door | S/B | 80.00 | 162310 |
| BAK Flip VP | 2008 - 12 | Super Duty | Regular, Super Cab & Crew Cab 4 door | L/B | 96.25 | 162311 |
| BAK Flip VP | 1999 - 07 | Super Duty | Regular, Super Cab & Crew Cab 4 door | S/B | 80.25 | 162303 |
| BAK Flip VP | 1999 - 07 | Super Duty | Regular, Super Cab & Crew Cab 4 door | L/B | 97.00 | 162304 |
| Product Type | Year | Model | Cab | Bed | Bed Size | PART # |
| BAK Flip VP | 2004 - 12 | Canyon | Crew Cab 4 door | S/B | 60.00 | 162106 |
| BAK Flip VP | 2004 - 12 | Canyon | Regular & Extended Cab | S/B | 71.50 | 162105 |
| BAK Flip VP | 2007 - 12 | Sierra 1500 | Crew Cab 1500 4 door | S/B | 68.00 | 162100 |
| BAK Flip VP | 2004 - 06 | Sierra 1500 | Crew Cab 1500 4 door | S/B | 68.00 | 162100 |
| BAK Flip VP | 2007 - 12 | Sierra & C/K | Regular, Extended & Crew Cab 4 door | S/B | 77.00 | 162101 |
| BAK Flip VP | 1999 - 06 | Sierra & C/K | Regular, Extended & Crew Cab 4 door | S/B | 77.00 | 162101 |
| BAK Flip VP | 1988 - 98 | Sierra & C/K | Regular, Extended & Crew Cab 4 door | S/B | 77.00 | 162101 |
| BAK Flip VP | 2007 - 12 | Sierra & C/K | Regular, Extended & Crew Cab 4 door | L/B | 96.25 | 162102 |
| BAK Flip VP | 1999 - 06 | Sierra & C/K | Regular, Extended & Crew Cab 4 door | L/B | 96.25 | 162102 |
| BAK Flip VP | 1988 - 98 | Sierra & C/K | Regular, Extended & Crew Cab 4 door | L/B | 96.25 | 162102 |
| BAK Flip VP | 1993 - 04 | Sonoma | Crew Cab 4 door | S/B | 60.00 | 162107 |
| BAK Flip VP | 1993 - 04 | Sonoma | Regular & Extended Cab | S/B | 72.00 | 162103 |
| BAK Flip VP | 1993 - 04 | Sonoma | Regular Cab | L/B | 88.38 | 162104 |
| Product Type | Year | Model | Cab | Bed | Bed Size | PART # |
| BAK Flip VP | 2006 - 12 | Ridgeline | Crew Cab 4 door | S/B | 58.50 | 162601 |
| Product Type | Year | Model | Cab | Bed | Bed Size | PART # |
| BAK Flip VP | 2006 - 12 | Mark LT | Crew Cab 4 door | S/B | 66.00 | 162309 |
| BAK Flip VP | 2006 - 12 | Mark LT | Extended & Crew Cab 4 door | S/B | 77.75 | 162307 |
| Product Type | Year | Model | Cab | Bed | Bed Size | PART # |
| BAK Flip VP | 2006 - 12 | Raider | Crew Cab 4 door | S/B | 63.00 | 162206 |
| BAK Flip VP | 2006 - 12 | Raider | Extended Cab | S/B | 77.00 | 162205 |
| Product Type | Year | Model | Cab | Bed | Bed Size | PART # |
| BAK Flip VP | 2005 - 12 | Frontier | Crew Cab 4 door | S/B | 58.50 | 162506 |
| BAK Flip VP | 2005 - 12 | Frontier | King Cab & Crew Cab 4 door | L/B | 72.25 | 162507 |
| BAK Flip VP | 2000 - 04 | Frontier | Crew Cab 4 door | S/B | 54.50 | 162503 |
| BAK Flip VP | 2000 - 04 | Frontier | King Cab & Crew Cab 4 door | S/B | 73.00 | 162502 |
| BAK Flip VP | 2000 - 04 | Frontier | Standard Cab | L/B | 76.00 | 162501 |
| BAK Flip VP | 2004 - 12 | Titan | Crew Cab 4 door | S/B | 65.50 | 162505 |
| BAK Flip VP | 2004 - 12 | Titan | King Cab | S/B | 77.25 | 162504 |
| BAK Flip VP | 2007 - 12 | Titan | Crew Cab 4 door | L/B | 85.25 | 162510 |
| BAK Flip VP | 2007 - 12 | Titan | King Cab | L/B | 96.25 | 162511 |
| Product Type | Year | Model | Cab | Bed | Bed Size | PART # |
| BAK Flip VP | 2009 - 10 | Equator | Crew Cab 4 door | S/B | 58.50 | 162506 |
| BAK Flip VP | 2009 - 10 | Equator | Extended Cab | S/B | 72.13 | 162507 |
| Product Type | Year | Model | Cab | Bed | Bed Size | PART # |
| BAK Flip VP | 2005 - 12 | Tacoma | Double Cab 4 door | S/B | 64.00 | 162406 |
| BAK Flip VP | 2005 - 12 | Tacoma | Regular Cab, Access Cab & Double Cab 4 door | L/B | 76.00 | 162407 |
| BAK Flip VP | 2000 - 04 | Tacoma | Double Cab 4 door | S/B | 60.00 | 162404 |
| BAK Flip VP | 1996 - 04 | Tacoma | Regular & Access Cab | S/B | 73.00 | 162403 |
| BAK Flip VP | 2007 - 12 | Tundra | Crew Max | S/B | 65.00 | 162409 |
| BAK Flip VP | 2007 - 12 | Tundra w/ track system | Crew Max | S/B | 65.00 | 162409T |
| BAK Flip VP | 2007 - 12 | Tundra | Double Cab | S/B | 77.00 | 162410 |
| BAK Flip VP | 2007 - 12 | Tundra w/ track system | Double Cab | S/B | 77.00 | 162410T |
| BAK Flip VP | 2007 - 12 | Tundra | Regular Cab & Double Cab | L/B | 96.00 | 162411 |
| BAK Flip VP | 2007 - 12 | Tundra w/ track system | Regular Cab & Double Cab | L/B | 96.00 | 162411T |
| BAK Flip VP | 2000 - 06 | Tundra | Double Cab | S/B | 74.00 | 162405 |
| BAK Flip VP | 2000 - 06 | Tundra | Access Cab | S/B | 74.50 | 162401 |
| BAK Flip VP | 2000 - 06 | Tundra | Regular Cab | L/B | 96.00 | 162402 |











